Fees shown are effective 1st July 2024
Pregnancy Ultrasound Costs – Single Pregnancy
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Dating Scan up to 12 Weeks | $320 | $58.55 | $261.45 |
12-16 Weeks Anatomy Scan | $425 | $68.35 | $356.65 |
17-22 Weeks Morphology Scan | $450 | $97.65 | $352.35 |
>22 Weeks Growth Scan | $440 | $97.65 | $342.35 |
>22 Week AFI & Dopplers Check | $205 | $112.20 | $92.80 |
Pregnancy Ultrasound Costs – Multiple Pregnancy
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Dating Scan up to 12 Weeks | $320 | $58.55 | $261.45 |
12-16 Weeks Anatomy Scan | $640 | $101.60 | $538.40 |
17-22 Weeks Morphology Scan | $675 | $146.40 | $528.60 |
>22 Weeks Growth Scan | $585 | $146.40 | $438.60 |
>22 Week AFI & Dopplers Check | $230 | $156.15 | $73.85 |
Pregnancy Procedure Costs
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
CVS – single pregnancy | $840 | $223.20 | $617 |
Amniocentesis – single pregnancy | $705 | $165.20 | $540 |
Amniocentesis – multiple pregnancy | $985 | $267.50 | $718 |
Gynaecological Ultrasound Costs
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Gynaecological Scan (Pelvic Ultrasound) | $445 | $95.95 | $349.05 |
Baseline Pre IVF Scan | $445 | $95.95 | $349.05 |
Private Follicle Tracking Scan | $160 | $95.95 | $64.05 |
Endometriosis Scan (with bowel preparation) | $530 | $152 | $378 |
Saline Sonohysterography | $610 | $216 | $394 |
Tubal Patency Study | $865 | $216 | $649 |
Tubal Patency Study with Lipiodol | $1,310 | $216 | $1,094 |
Find out more about pregnancy ultrasounds.
All prices shown are the full price after Medicare rebates.
*Scan costs may vary upon individual circumstances.
Genetic Screening Costs
Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
---|---|---|---|
Genetic Carrier Screening Test – Three Gene Individual (1 test) |
N/A (bulk billed) | N/A (bulk billed) | N/A (bulk billed) |
Genetic Carrier Screening Test – Expanded Individual (1 test) |
$695 | $0 | $695 |
Genetic Carrier Screening Test – Expanded Couple (2 tests) |
$990 | $0 | $990 |
NIPT | $530 | $0 | $530 |
Find out more about Genetic Carrier Screening vs NIPT genetic testing.