Fees shown are effective 27th July 2026
Pregnancy Ultrasound Costs – Single Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan up to 12 Weeks | $330.00 | $60.10 | $269.90 |
| 12-16 Weeks Anatomy Scan | $440.00 | $70.15 | $369.85 |
| 17-22 Weeks Morphology Scan | $465.00 | $100.20 | $364.80 |
| >22 Weeks Growth Scan | $455.00 | $100.20 | $354.80 |
| >22 Week AFI & Dopplers Check | $210.00 | $115.15 | $94.85 |
Pregnancy Ultrasound Costs – Multiple Pregnancy
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Dating Scan up to 12 Weeks | $330.00 | $60.10 | $269.90 |
| 12-16 Weeks Anatomy Scan | $660.00 | $104.25 | $555.75 |
| 17-22 Weeks Morphology Scan | $695.00 | $150.20 | $544.80 |
| >22 Weeks Growth Scan | $605.00 | $150.20 | $454.80 |
| >22 Week AFI & Dopplers Check | $235.00 | $160.15 | $74.85 |
Pregnancy Procedure Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| CVS – single pregnancy | $880.00 | $229.10 | $651.00 |
| Amniocentesis – single pregnancy | $740.00 | $169.70 | $570.00 |
| Amniocentesis – multiple pregnancy | $1,030.00 | $274.70 | $755.00 |
Gynaecological Ultrasound Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Gynaecological Scan (Pelvic Ultrasound) | $460.00 | $98.45 | $361.55 |
| Baseline Pre IVF Scan | $460.00 | $98.45 | $361.55 |
| Private Follicle Tracking Scan | $165.00 | $98.45 | $66.55 |
| Endometriosis Scan (with bowel preparation) | $545.00 | $216.00 | $329.00 |
| Saline Sonohysterography | $630.00 | $221.40 | $408.60 |
| Tubal Patency Study | $890.00 | $221.40 | $668.60 |
| Tubal Patency Study with Lipiodol | $1,350.00 | $221.40 | $1,128.60 |
Find out more about pregnancy ultrasounds.
All prices shown are the full price after Medicare rebates.
*Scan costs may vary upon individual circumstances.
Genetic Screening Costs
| Service | Cost | Estimated Rebate from Medicare | Out of Pocket Expenses |
|---|---|---|---|
| Genetic Carrier Screening Test | For pricing and/or to discuss your individual needs, please contact us on 1300 284 599. | ||
| NIPT | $530.00 | $0.00 | $530.00 |
Find out more about Genetic Carrier Screening vs NIPT genetic testing.




